Predicted final table
Every remaining fixture run through the model, added to the points already won. A match that has been played counts for what actually happened; everything still to come counts for what we expect from it, so a club on 71.4 points is not predicted to win 71 exactly — it is the middle of a range. Projected Fri 21 Aug, 14:47.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0/38 | 23 | 8 | 7 | 80 | 39 | +42 | 78 |
| 2 | Manchester City | 0/38 | 23 | 8 | 7 | 83 | 41 | +43 | 78 |
| 3 | Manchester United | 0/38 | 18 | 9 | 11 | 65 | 47 | +19 | 64 |
| 4 | Liverpool | 0/38 | 18 | 9 | 11 | 64 | 46 | +18 | 64 |
| 5 | Aston Villa | 0/38 | 17 | 9 | 12 | 62 | 48 | +14 | 61 |
| 6 | Brighton & Hove Albion | 0/38 | 16 | 9 | 13 | 59 | 51 | +8 | 58 |
| 7 | Bournemouth | 0/38 | 15 | 10 | 13 | 54 | 50 | +5 | 55 |
| 8 | Chelsea | 0/38 | 15 | 10 | 14 | 53 | 52 | +2 | 53 |
| 9 | Newcastle United | 0/38 | 14 | 9 | 14 | 53 | 54 | 0 | 52 |
| 10 | Everton | 0/38 | 14 | 9 | 15 | 53 | 55 | -2 | 51 |
| 11 | Fulham | 0/38 | 14 | 10 | 15 | 50 | 52 | -2 | 51 |
| 12 | Nottingham Forest | 0/38 | 14 | 9 | 15 | 52 | 56 | -3 | 50 |
| 13 | Leeds United | 0/38 | 13 | 9 | 15 | 52 | 57 | -5 | 49 |
| 14 | Crystal Palace | 0/38 | 13 | 9 | 16 | 49 | 57 | -8 | 47 |
| 15 | Brentford | 0/38 | 13 | 10 | 16 | 48 | 55 | -8 | 47 |
| 16 | Sunderland | 0/38 | 12 | 10 | 16 | 48 | 56 | -8 | 47 |
| 17 | Tottenham Hotspur | 0/38 | 12 | 9 | 17 | 46 | 58 | -12 | 45 |
| 18 | Coventry City | 0/38 | 11 | 9 | 18 | 46 | 63 | -17 | 42 |
| 19 | Ipswich Town | 0/38 | 7 | 8 | 23 | 36 | 75 | -39 | 29 |
| 20 | Hull City | 0/38 | 7 | 8 | 24 | 38 | 83 | -45 | 27 |
Champions Champions League Europa League Conference League Relegation Played counts matches actually played; the rest of each row is where the model expects them to end up.
Arsenal — projected position, week by week
Every club is drawn faintly; Arsenal in their own colours. Dashed throughout, because the season has not started yet. Pick any club from My team to see theirs.
Show another club: ARSAVLBOUBREBHACHECOVCRYEVEFULHULIPSLEELIVMCIMUNNEWNFOSUNTOT
Against expectations
Nothing to compare yet — no matches have been played this season. Once they have, this table will show who is beating our projection and who is falling short.